Anisotropic
Thickness (m/m) Attractive Force (g/cm2) Surface Leakage Flux Density (gauss)
0.2 10 / cm2 180±10
0.4 18 / cm2 310±20
0.5 28 / cm2 370±20
0.6 30 / cm2 430±20
0.7 32 / cm2 450±20
0.8 36 / cm2 480±20
1.0 42 / cm2 510±20
1.2 47 / cm2 530±20
1.5 56 / cm2 560±20
2.0 60 / cm2 640±20
3.0 63 / cm2 710±20
The above-mentioned data are the measured values and not the standardized values. For reference only.