Isotropic
Thickness (m/m) Attractive Force (g/cm2) Surface Leakage Flux Density (gauss)
0.2 8 / cm2 120±10
0.3 12 / cm2 210±20
0.4 16 / cm2 280±20
0.5 25 / cm2 320±20
0.6 28 / cm2 350±20
0.7 30 / cm2 380±20
0.8 33 / cm2 420±20
1.0 38 / cm2 470±20
1.2 42 / cm2 520±20
1.5 50 / cm2 530±20
2.0 54 / cm2 620±20
The above-mentioned data are the measured values and not the standardized values. For reference only.